Doctor of Physical Therapy (DPT)
OVERVIEW
The first professional degree in physical therapy approved by the Higher Education Commission of Pakistan (HEC) consists of 5 years (10 semesters). Physical therapy being the crucial section of modern health care system, helps people lead more fulfilling lives. The degree program brings out health care professionals who are qualified enough to assess, diagnose and treat movement dysfunctions due to injuries or diseases by using all physical means including; manual therapy techniques, exercise therapy, electrotherapy and preventative and corrective measures. Physical Therapists with the Doctor of Physical Therapy degree are practitioners of choice to whom public has direct access for the diagnosis, interventions, and prevention of impairments, activity limitations, participation restrictions, and environmental barriers related to movement, function, and health.
This degree program include fundamental science courses, such as anatomy, physiology, kinesiology, exercise physiology, neuroscience, biomechanics, pharmacology, pathology, and radiology/imaging, along with behavioral science courses, such as evidence-based practice and clinical reasoning. In this degree program the students also study the clinical-based courses include medical screening, examination tests and measures, diagnostic process, therapeutic interventions, outcomes assessment, and practice management. Obaid Noor Institute of Medical Sciences (ONIMS) was established in 2021, we offer Doctor of Physical therapy degree program at our privileged institute. The department of Physical therapy at the ONIMS, affiliated with Islamia University Bahawalpur, registered its 1st batch of DPT students in January, 2023. ONIMS is the pioneer institute of Mianwali, which is offering DPT with the objective to develop quality Health professionals who would be practice-oriented and approachable to the health care needs of the community.
Above all else, we strive to ensure that our graduates are ready for the next step in their career and the many opportunities that await them. Our institute aims to develop your knowledge through conducive learning environment with modern learning resources especially real patient clinical settings for community rehabilitation. We at ONIMS have spacious labs, (Anatomy, physiology, kinesiology & biomechanics, gymnasium), furnished with modern and latest equipment and most important facility for students at the campus is establishment of “PHYSIOTHERAPY & REHABILTATION CENTRE” which offers free physiotherapy assessment and treatment to general public.
OBJECTIVES
- To provide students with basic medical knowledge.
- Facilitate trustworthy foundation in patient assessment, counseling and rehab on short term and long term basis.
- Promote qualified physical therapists for hospitals, academic settings, sports settings, fitness centers and research organizations.
- To develop and maintain collaboration with national and international bodies concerned with physical therapy services.
- To provide leadership, management, successful oral and written communication skills and apply high standards of professional integrity and ethical values.
Curriculum Overview of DPT (5-Years Program)
YEAR-I SEMESTER-I
Subject Code | Subject Name | Credit Hours |
DPT-00101 | ANATOMY-I | 4(3-1) |
DPT-00102 | PHYSIOLOGY-I | 3(2-1) |
DPT-00103 | KINESIOLOGY-I | 3(2-1) |
DPT-00104 | ENGLISH-I (FUNCTIONAL) | 3(3-0) |
DPT-00105 | PAK-STUDIES | 2(2-0) |
DPT-00106 | INTRODUCTION TO COMPUTER | 3(2-1) |
TOTAL CREDIT HOURS | 18 |
YEAR-I SEMESTER-II
Subject Code | Subject Name | Credit Hours |
DPT-00201 | ANATOMY-II | 4(3-1) |
DPT-00202 | PHYSIOLOGY-II | 3(2-1) |
DPT-00203 | KINESIOLOGY-II | 3(2-1) |
DPT-00204 | ENGLISH-II(communication skills) | 3(3-0) |
DPT-00205 | ISLAMIC STUDIES/ ETHICS | 2(2-0) |
DPT-00206 | SOCIOLOGY | 2(2-0) |
TOTAL CREDIT HOURS | 17 |
YEAR-II SEMESTER-III
Subject Code | Subject Name | Credit Hours |
DPT-00301 | ENGLISH-III (Technical Writing & Presentation Skills) | 3(3-0) |
DPT-00302 | MEDICAL PHYSICS | 3(2-1) |
DPT-00303 | ANATOMY-III | 3(2-1) |
DPT-00304 | PHYSIOLOGY-III | 3(2-1) |
DPT-00305 | BIOMECHANICS & ERGONOMICS-I | 3(3-0) |
DPT-00306 | BIOCHEMISTRY-I | 2(2-0) |
TOTAL CREDIT HOURS | 17 |
YEAR-II SEMESTER-IV
Subject Code | Subject Name | Credit Hours |
DPT-00401 | ANATOMY-IV(Neuro anatomy) | 3(2-1) |
DPT-00402 | BIOMECHANICS & ERGONOMICS-II | 3(2-1) |
DPT-00403 | HEALTH & WELLNESS | 2(2-0) |
DPT-00404 | BIOCHEMISTRY-II | 3(2-1) |
DPT-00405 | EXERCISE PHYSIOLOGY | 3(2-1) |
DPT-00406 | MOLECULAR BIOLOGY & GENETICS | 2(2-0) |
TSAQN-00301 | ARABIC FOR UNDERSTAING QURAN | 3(3-0) |
TOTAL CREDIT HOURS | 19 |
YEAR-III SEMESTER-V
Subject Code | Subject Name | Credit Hours |
DPT-00501 | PATHOLOGY & MICROBIOLOGY-I | 2(2-0) |
DPT-00502 | PHARMACOLOGY & THERAPEUTICS-I | 2(2-0) |
DPT-00503 | PHYSICAL AGENTS & ELECTROTHERAPY-I | 3(2-1) |
DPT-00504 | THERAPEUTIC EXERCISES & TECHNIQUES | 3(2-1) |
DPT-00505 | BIOSTATISTICS-I | 3(3-0) |
DPT-00506 | BEHAVIORAL SCIENCES (Psychology & Ethics) | 2(2-0) |
DPT-00507 | SUPERVISED CLINICAL PRACTICE-I | 3(0-3) |
TOTAL CREDIT HOURS | 18 |
YEAR-III SEMESTER-VI
Subject Code | Subject Name | Credit Hours |
DPT-00601 | PATHOLOGY & MICROBIOLOGY-II | 3(2-1) |
DPT-00602 | PHARMACOLOGY & THERAPEUTICS-II | 2(2-0) |
DPT-00603 | PHYSICAL AGENTS & ELECTROTHERAPY-II | 3(2-1) |
DPT-00604 | BIOSTATISTICS-II (University optional) | 3(3-0) |
DPT-00605 | COMMUNITY MEDICINE & REHABILITATION | 3(3-0) |
DPT-00606 | SUPERVISED CLINICAL PRACTICE-II | 3(0-3) |
TOTAL CREDIT HOURS | 17 |
YEAR-IV SEMESTER-VII
Subject Code | Subject Name | Credit Hours |
DPT-00701 | MEDICINE-I | 3(3-0) |
DPT-00702 | SURGERY-I | 3(3-0) |
DPT-00703 | RADIOLOGY & DIAGNOSTIC IMAGING | 3(2-1) |
DPT-00704 | MUSCULOSKELETAL PHYSICAL THERAPY | 3(2-1) |
DPT-00705 | EVIDENCE BASED PRACTICE | 3(2-1) |
DPT-00706 | SUPERVISED CLINICAL PRACTICE-III | 3(0-3) |
TOTAL CREDIT HOURS | 18 |
YEAR-IV SEMESTER-VIII
Subject Code | Subject Name | Credit Hours |
DPT-00801 | MEDICINE-II | 3(3-0) |
DPT-00802 | SURGERY-II | 3(3-0) |
DPT-00803 | NEUROLOGICAL PHYSICAL THERAPY | 3(2-1) |
DPT-00804 | SCINTIFIC INQUIRY & RESEARCH METHDOLOGY | 3(2-1) |
DPT-00805 | EMERGENCY PROCEDURES & PRIMARY CARE IN PHYSICAL THERAPY | 3(2-1) |
DPT-00806 | SUPERVISED CLINICAL PRACTICE-IV | 3(0-3) |
TOTAL CREDIT HOURS | 18 |
YEAR-V SEMESTER-IX
Subject Code | Subject Name | Credit Hours |
DPT-00901 | CARDIOPULMONARY PHYSICAL THERAPY | 3(2-1) |
DPT-00902 | PROSTHETICS & ORTHOTICS | 2(2-0) |
DPT-00903 | CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3(3-0) |
DPT-00904 | MANUAL THERAPY | 3(2-1) |
DPT-00905 | PROFESSIONAL PRACTICE (law, ethics, administration) | 2(2-0) |
DPT-00906 | INTEGUMENTARY PHYSICAL THERAPY | 2(2-0) |
DPT-00907 | SUPERVISED CLINICAL PRACTICE-V | 3(0-3) |
TOTAL CREDIT HOURS | 18 |
YEAR-V SEMESTER-X
Subject Code | Subject Name | Credit Hours |
DPT-001001 | OBSTETRICS & GYNECOLOGICAL PHYSICAL THERAPY | 2(2-0) |
DPT-001002 | PEDIATRIC PHYSICAL THERAPY | 2(2-0) |
DPT-001003 | GERONTOLOGY & GERIATRIC PHYSICAL THERAPY | 2(2-0) |
DPT-001004 | SPORTS PHYSICAL THERAPY | 2(2-0) |
DPT-001005 | SUPERVISED CLINICAL PRACTICE-VI | 4(0-4) |
DPT-001006 | RESEARCH PROJECT | 06 |
TOTAL CREDIT HOURS | 18 |